

Wheels
 |
| Tyre dimensions front | 225/55 R 16 V |
 |
| Tyre dimensions rear | 225/55 R 16 V |
 |
| Wheel dimensions front | 7 J x 16 light alloy |
 |
| Wheel dimensions rear | 7 J x 16 light alloy |
 |
 |
| Cylinders/valves | 4/4 |
 |
| Capacity in ccm | 1,995 |
 |
| Stroke/bore in mm | 90.0/84.0 |
 |
| Max. output in kW at 1/min | 110 (150)/6,200 |
 |
| Max. torque in Nm at 1/min | 200/3,600 |
 |
 |
| Unladen weight EU | 1,295 |
 |
| Maximum permissible weight | 1,520 |
 |
| Permitted load | 300 |
 |
| Permitted axle load front/rear | 750/840 |
 |
Performance
 |
| Drag (cw) | 0.36 |
 |
| Top speed (km/h) | 220 |
 |
| Acceleration 0 - 100 km/h (in s) | 8.2 |
 |
| Acceleration 0 - 1,000 m (in s) | 29.3 |
 |
| Acceleration 80 - 120 km/h in 4th/5th gear (in s) | 8.2/10.6 |
 |
Fuel consumption
 |
| Urban (l/100 km) | 10.6 |
 |
| Extra-urban (l/100 km) | 5.5 |
 |
| Composite (l/100 km) | 7.4 |
 |
| CO2 emissions (g/km) | 176 |
 |
| Tank capacity in I (approx.) | 55 |
 |
Further information about the official fuel consumption and the official specific CO2 emissions for new passenger automobiles can be obtained from "The Passenger Car (Fuel Consumption and CO2 Emissions Information) Regulations", which are available free of charge at all sales outlets and at DAT Deutsche Automobil Treuhand GmbH, Hellmuth-Hirth-Str. 1, 73760 Ostfildern, Germany.
No comments:
Post a Comment