
Wheels
| Tyre dimensions front | 245/50 R 17 W |
| Tyre dimensions rear | 245/50 R 17 W |
| Wheel dimensions front | 7.5 J x 17 LM |
| Wheel dimensions rear | 7.5 J x 17 LM |
Engine |
| Cylinders/valves | 6/4 |
| Capacity in ccm | 2,996 |
| Stroke/bore in mm | 88.0/85.0 |
| Max. output in kW at 1/min | 200 (272)/6,700 |
| Max. torque in Nm at 1/min | 300/2,500-4,000 |
Weight in kg |
| Unladen weight EU | 1,530 |
| Maximum permissible weight | 1,980 |
| Permitted load | 450 |
| Permitted axle load front/rear | 980/1,090 |
Performance
| Drag (cw) | 0.30 |
| Top speed (km/h) | 250 |
| Acceleration 0 - 100 km/h (in s) | 6.5 |
| Acceleration 0 - 1,000 m (in s) | 26.3 |
| Acceleration 80 - 120 km/h in 4th/5th gear (in s) | 6.5/- |
Fuel consumption
| Urban (l/100 km) | 11.2 |
| Extra-urban (l/100 km) | 6.0 |
| Composite (l/100 km) | 7.9 |
| CO2 emissions (g/km) | 188 |
| Tank capacity in I (approx.) | 70 |

No comments:
Post a Comment